File Preparation & Upload
6 questions
Pricing & Payment
6 questions
Turnaround & Delivery
6 questions
Revisions & Quality
6 questions
Technical Requirements
6 questions
Vinyl Mastering
12 questions
Digital vs Vinyl Mastering Comparison
Key differences at a glance
| Aspect | Digital | Vinyl |
|---|---|---|
| Loudness Target | -14 to -9 LUFS | -14 to -12 LUFS |
| Bass Handling | Wide stereo OK | Mono below 150Hz |
| Dynamic Range | Heavy compression OK | 3-6dB headroom required |
| High Frequencies | No limit | Roll off above 15kHz |
| Stereo Width | Unlimited | Limited, mono-compatible |
| Runtime | Unlimited | 12-22 min per side |
| Track Order | No impact | Critical for quality |
| Phase Issues | Tolerable | Must be corrected |
| Sibilance | Standard de-essing | Aggressive de-essing |
| Delivery Format | WAV, MP3, FLAC | 24-bit WAV, labeled by side |
Pro Tip: Many artists create separate masters for digital and vinyl releases for optimal sound on both formats.
